Exploring Vibrotactile Cues for Interactive Guidance in Data Visualization
Wenkai Han, Hans-Jörg Schulz
User Study Data
Software for Experiment
-
Vibrotactile Prototype
List of widely available devices with input capability and vibrotactile output
Parameter &Device |
Amplitude | Frequency | Waveform | Duration | Pattern |
---|---|---|---|---|---|
SteelSeries RIVAL 710 mouse | 5 variations | No | No | Yes | Limited Selection |
Microsoft Surface Dial (Windows 10) | Yes | No | No | Yes | Limited Selection |
Apple Magic Trackpad 2 | Yes | Yes | No | Yes | Yes |
MacBook Pro (2016 or later) | Yes | Yes | No | Yes | Yes |
iPhone (iOS 13 or later) | Yes | Yes | No | Yes | Yes |
Apple Watch | Yes | Yes | No | Yes | Yes |
Mi Band 4/5 | 3 variations | No | No | Yes | Limited Selection |
Note: References to the sources can be found through link on the device names.
About this project
The prototype was developed by Wenkai Han. The further experiment and prototype were polished and excuted by Wenkai Han. The writing and work were under the close supervision of Hans-Jörg Schulz.